TEAM RANKINGS
Test Rankings
Rank Team Matches Points Rating
1 India 38 4397 116
2 England 49 5310 108
3 South Africa 35 3712 106
4 New Zealand 27 2834 105
5 Australia 36 3663 102
6 Sri Lanka 42 3888 93
7 Pakistan 28 2579 92
8 West Indies 35 2463 70
9 Bangladesh 25 1727 69
10 Zimbabwe 11 138 13
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4397 | 116 |
2 | England | 49 | 5310 | 108 |
3 | South Africa | 35 | 3712 | 106 |
4 | New Zealand | 27 | 2834 | 105 |
5 | Australia | 36 | 3663 | 102 |
6 | Sri Lanka | 42 | 3888 | 93 |
7 | Pakistan | 28 | 2579 | 92 |
8 | West Indies | 35 | 2463 | 70 |
9 | Bangladesh | 25 | 1727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
ODI Rankings
Rank Team Matches Points Rating
1 England 55 6918 126
2 India 58 7000 121
3 New Zealand 43 4803 112
4 South Africa 45 4985 111
5 Pakistan 43 4370 102
6 Australia 40 3980 100
7 Bangladesh 37 3464 94
8 Sri Lanka 54 4240 79
9 West Indies 38 2713 71
10 Afghanistan 36 2394 67
11 Zimbabwe 48 2497 52
12 Ireland 23 904 39
13 Scotland 16 535 33
14 United Arab Emirates 14 298 21
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 55 | 6918 | 126 |
2 | India | 58 | 7000 | 121 |
3 | New Zealand | 43 | 4803 | 112 |
4 | South Africa | 45 | 4985 | 111 |
5 | Pakistan | 43 | 4370 | 102 |
6 | Australia | 40 | 3980 | 100 |
7 | Bangladesh | 37 | 3464 | 94 |
8 | Sri Lanka | 54 | 4240 | 79 |
9 | West Indies | 38 | 2713 | 71 |
10 | Afghanistan | 36 | 2394 | 67 |
11 | Zimbabwe | 48 | 2497 | 52 |
12 | Ireland | 23 | 904 | 39 |
13 | Scotland | 16 | 535 | 33 |
14 | United Arab Emirates | 14 | 298 | 21 |
T20 Rankings
Rank Team Matches Points Rating
1 Pakistan 36 4979 138
2 India 42 5298 126
3 England 22 2586 118
4 Australia 28 3266 117
5 South Africa 22 2502 114
6 New Zealand 25 2803 112
7 West Indies 24 2444 102
8 Afghanistan 27 2490 92
9 Sri Lanka 29 2518 87
10 Bangladesh 27 2066 77
11 Scotland 15 927 62
12 Zimbabwe 20 1097 55
13 United Arab Emirates 13 649 50
14 Netherlands 12 598 50
15 Hong Kong 10 420 42
16 Oman 7 270 39
17 Ireland 19 638 34
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 36 | 4979 | 138 |
2 | India | 42 | 5298 | 126 |
3 | England | 22 | 2586 | 118 |
4 | Australia | 28 | 3266 | 117 |
5 | South Africa | 22 | 2502 | 114 |
6 | New Zealand | 25 | 2803 | 112 |
7 | West Indies | 24 | 2444 | 102 |
8 | Afghanistan | 27 | 2490 | 92 |
9 | Sri Lanka | 29 | 2518 | 87 |
10 | Bangladesh | 27 | 2066 | 77 |
11 | Scotland | 15 | 927 | 62 |
12 | Zimbabwe | 20 | 1097 | 55 |
13 | United Arab Emirates | 13 | 649 | 50 |
14 | Netherlands | 12 | 598 | 50 |
15 | Hong Kong | 10 | 420 | 42 |
16 | Oman | 7 | 270 | 39 |
17 | Ireland | 19 | 638 | 34 |
No comments:
Post a Comment